Zero upfront. Zero surprises.
One clear fee when we place a tenant. No surprises, no hidden costs.
Simple 15% fee — only when your property earns
Performance-based pricing.
- When the lease is signed, we charge 15% of monthly rent.
- When it's vacant you pay $0.
- We only succeed when you succeed.
How we compare
See how Sandpiper Homes stacks up against other options for landlords.
| Feature | Sandpiper Homes | Airbnb | Furnished Finder | Zillow Rental Manager |
|---|---|---|---|---|
| Platform & focus | Mid-term rentals | Short-term rentals | Listing site | Listing site |
| Listing approval | Curated with lead qualification | Open | Landlord filters | Optional |
| Showings | On-ground + virtual | Virtual | No | No |
| Background & credit checks | Credit / eviction / employment | No | KeyCheck | Optional |
| Digital lease signing | E-Signature | No | Optional templates | Optional |
| Rent collection | Rent collection (while tenant is in place) | Full payment processing | Optional | No |
| Pricing & revenue | Only pay when occupied - 15% fee | 3% host + 14–18% guest per booking | Annual subscription | Free/premium + screening fees |
Ready to list with transparent pricing?
One simple 15% fee when we place a tenant. No upfront costs.